Price Sheet
Pricing for Print ONLY (Garment provided by customer) | |||||
Number of Shirts | 15 - 29 | 30 - 49 | 50 - 74 | 75 - 250 | 250+ |
One Color, One Location | 4.50 | 3.50 | 3.00 | 2.50 | Call |
Additional Color | 2.00 | 1.25 | .75 | .50 | Call |
Additional Location | 2.50 | 1.50 | 1.00 | .85 | Call |
Pricing for T-Shirt with Print (Garment ordered by SS&I) | |||||
Number of Shirts | 15 - 29 | 30 - 49 | 50 - 74 | 75 - 250 | 250+ |
One Color, One Location | 7.99 | 6.50 | 5.25 | 4.75 | Call |
Additional Color | 2.00 | 1.50 | 1.00 | .85 | Call |
Additional Location | 2.00 | 1.25 | .75 | .50 | Call |
Color Shirts | 1.50 | 1.50 | 1.20 | 1.00 | Call |
*All prices are based on high-quality cotton 6.1oz short sleeve S-XL white T-shirt and print. Call for tax and shipping details. Contact for specific shirt requests (certain fees may apply). First hour of design preparation is FREE. Normal turn-around time is 2 weeks, beginning on day of final approval; large jobs on day of deposit verification (call for details). 50% deposit required before ordering garments. All prices/turn-around times are subject to change. Contact us for specific details and further information. Additional Options
2XL | 1.99 | Long sleeve T-shirt | 4.99 - 9.99 |
3XL | 2.99 | Tank tops | 3.99 - 9.99 |
4XL | 3.99 | Ladies fitted T-shirt | 4.99 - 9.99 |
5XL | 4.99 | Premium Men’s | Call |
Hooded sweatshirts | 12.99 - 29.99 | Premium Women’s | Call |
Screen set-up fee (for orders less than 150 pieces) | $25 per screen (i.e. color/location) |
Ink color change | $15 per color change |
Design/Custom Artwork/Color separation | 1st hour free, $75 per additional hour |
* EMBROIDERY prices vary depending on logo size and number of colors. Please call for details. A $25 – $50 one time only digitization fee will be applied for all new logos. 50% deposit required before placing order for garments **ALL PRICES SUBJECT TO CHANGE To place an order, contact: sales@sacramentosports.net or 916-307-6255